| NAME | NASDAQ | NYSE |
|---|---|---|
| Advancers | 1,295.00 | 1,252.00 |
| Declines | 1,198.00 | 1,745.00 |
| Unchanged | 112.00 | 136.00 |
| Advancers to Decliners | 1.08 | 0.72 |
| Advancing Vol | 846.61 Mil | 322.02 Mil |
| Declining Vol | 925.56 Mil | 481.56 Mil |
| Unchanged Vol | 30.20 Mil | 15.04 Mil |
| Total Vol | 1.80 Bil | 818.62 Mil |
STOCKMARKETDOUBLE
A blog for stock analysis, helping you to achieve the highest returns possible. The lofty goal is to double your portfolio within a year. It is experimental in nature to test what works and what doesn't.
Friday, May 24, 2013
STOCK ADVANCERS AND DECLINERS MAY 23, 2013
GOOGLE COUNTDOWN TO $1000 ($883)
![]() |
| Google Closing in on $1000 |
$883
May 23, 2013
-in 2008 Google catalogued its trillionth web page
$889
May 22, 2013
-In 2007 Google announced it would award $20 million to the 1st private team which builds a robot — and puts it on the moon.
$900
May 21, 2013
-Google Streetview, a feature of Google Maps, that allows viewers to get a 360 degree of any given street, now exists in 50 countries.
$908
May 20, 2013
-such an innovative company; Did you know when using Google Docs that it saves the material for you automatically every few minutes?
$905
May 17, 2013 and Google is now at $905. It's just a matter of time now before we break through $1000.
-Argus Research‘s Joe Bonner, raises price target to $1065 on Google and reiterates a Buy.
$911
It's May 16, 2013, just for fun, the countdown to $1000 has begun. It's about 10:40AM and Google is at $911
-yesterday they announced they are putting the Galaxy S4 in the Play Store on June 26.
Thursday, May 23, 2013
TOP STOCK PERCENTAGE LOSERS % MAY 22, 2013
| Symbol | Name | Last Trade | Change | Volume | |
|---|---|---|---|---|---|
| RVM | Revett Minerals Inc New Common | 0.94 | 762,958 | ||
| APRI | Apricus Biosciences Inc. | 2.65 | 5,313,070 | ||
| CRUS | Cirrus Logic, Inc. | 17.76 | 24,856,050 | ||
| NSPR | InspireMD, Inc. Common Stock | 2.20 | 1,038,002 | ||
| BOSC | B.O.S. Better Online Solutions | 3.24 | 178,951 | ||
| APPY | Venaxis, Inc. | 1.36 | 756,503 | ||
| CLNT | Cleantech Solutions Internation | 8.26 | 6,900,901 | ||
| MTEX | Mannatech, Incorporated | 9.46 | 44,758 | ||
| AERL | Asia Entertainment & Resources | 4.27 | 502,061 | ||
| SHIP | Seanergy Maritime Holdings Corp | 1.63 | 28,170 | ||
| ANCI | American Caresource Holdings In | 1.76 | 1,199 | ||
| CDE-WT | COEUR D'ALENE MINES CORPORATIO | 1.85 | 1,419 | ||
| EDMC | Education Management Corporatio | 6.18 | 171,471 | ||
| RSOL | Real Goods Solar, Inc. | 4.24 | 3,844,206 | ||
| UOIL | VelocityShares 3X Long Brent Cr | 34.99 | 1,050 | ||
| IX | Orix Corp Ads Common Stock | 70.88 | 37,580 | ||
| YRCW | YRC Worldwide, Inc. | 20.15 | 1,014,743 | ||
| RCON | Recon Technology, Ltd. | 2.00 | 341,713 | ||
| DGICB | Donegal Group, Inc. | 20.30 | 200 | ||
| MDGN-WT | 1.21 | 200 | |||
| MNGA | MagneGas Corporation | 1.15 | 23,722 | ||
| HK | Halcon Resources Corporation Co | 5.52 | 17,621,220 | ||
| VBFC | Village Bank and Trust Financia | 1.70 | 800 |
MOST ACTIVE STOCKS MAY 23, 2013
| Symbol | Name | Last Trade | Change | Volume | |
|---|---|---|---|---|---|
| BAC | Bank of America Corporation Com | 13.21 | 190,086,491 | ||
| HPQ | Hewlett-Packard Company Common | 24.86 | 87,592,317 | ||
| VXX | iPath S&P 500 VIX Short Term Fu | 18.78 | 62,464,670 | ||
| SIRI | Sirius XM Radio Inc. | 3.55 | 58,775,433 | ||
| MU | Micron Technology, Inc. | 11.39 | 57,158,776 | ||
| DF | Dean Foods Company Common Stock | 20.41 | 55,366,677 | ||
| PFE | Pfizer, Inc. Common Stock | 29.11 | 51,705,429 | ||
| MSFT | Microsoft Corporation | 34.15 | 51,073,357 | ||
| F | Ford Motor Company Common Stock | 14.81 | 49,117,780 | ||
| UVXY | ProShares Trust Ultra VIX Short | 6.11 | 45,017,233 | ||
| CSCO | Cisco Systems, Inc. | 23.51 | 44,354,830 | ||
| GE | General Electric Company Common | 23.66 | 44,355,920 | ||
| C | Citigroup, Inc. Common Stock | 50.53 | 42,215,386 | ||
| INTC | Intel Corporation | 24.05 | 38,044,430 | ||
| FB | Facebook, Inc. | 25.06 | 37,636,143 | ||
| DF-WI | Dean Foods Company Common Stock | 9.86 | 34,405,798 | ||
| AMD | Advanced Micro Devices, Inc. Co | 4.01 | 33,045,185 | ||
| ELN | Elan Corporation, plc ADR | 12.36 | 30,236,658 | ||
| NOK | Nokia Corporation Sponsored Ame | 3.60 | 29,975,729 | ||
| WWAV-WI | Whitewave Foods Company (The) C | 18.05 | 26,414,363 | ||
| RAD | Rite Aid Corporation Common Sto | 2.92 | 26,010,361 | ||
| JPM | JP Morgan Chase & Co. Common St | 53.35 | 25,242,210 | ||
| CRUS | Cirrus Logic, Inc. | 17.76 | 24,739,900 | ||
| WFC | Wells Fargo & Company Common St | 40.01 | 24,733,435 | ||
| BSX | Boston Scientific Corporation C | 9.16 | 23,811,358 |
Subscribe to:
Posts (Atom)

